Palestro (PV)
Flats in a small building

9 flats of various metrage in a small recently renovated building..
Palestro (PV): Flats in a small building
9 flats of various metrage in a small recently renovated building..
Photogallery Photo gallery
Price
SALE also with RENT TO BUY.
At the end of 24 months you can open a mortgage that, in exchange for 24 months of regular payments and the advance paid, banks generally have no problems to disburse. The rent and advance payments will be kept at 100% in capital account.
Unit Price list Discount price Deposit Monthly fee 24 month
Sub. 24 € 110.000 € 49.900 € 5.000 € 350 € 13.400
Sub. 25 € 100.000 € 39.900 € 5.000 € 350 € 13.400
Sub. 27 € 110.000 € 41.900 € 5.000 € 350 € 13.400
Sub. 28 € 110.000 € 49.900 € 5.000 € 350 € 13.400
Sub. 29 € 100.000 € 41.900 € 5.000 € 350 € 13.400
Sub. 30 € 112.000 € 41.900 € 5.000 € 350 € 13.400
Sub. 31 € 112.000 € 49.900 € 5.000 € 350 € 13.400
Sub. 32 € 100.000 € 41.900 € 5.000 € 350 € 13.400
Sub. 33 € 110.000 € 39.900 € 5.000 € 350 € 13.400
Sub. 33: Last free apartment at your disposal!
(updated January 2025)

(See detailed metratures in table below)
Location
In the centre of Palestro in the province of Pavia, near Vercelli and Robbio, Mortara and Novara.
Excellent solution for employees and collaborators of the new large Amazon settlement in Larizzate Vercelli (only 15 minutes away) who are looking for an apartment.
The location makes them very attractive even for those who must commute by car or train often (train station just 100 metres away).
Details
The building was fully renovated, including the installation of modern solar panels and all of the flats are outfitted for air conditioning.
The two upper floors have a balcony.
Unit Price list Discount price m² unit m² terraces m² balcony
Sub. 24 - Three-room maxi € 110.000 € 49.900 76,50 5,12 -
Sub. 25 - Two-room € 100.000 € 39.900 52,69 5,12 -
Sub. 27 - Three-room medium € 110.000 € 41.900 54,95 6,72 11,40
Sub. 28 - Three-room maxi € 110.000 € 49.900 60,20 6,72 3,60
Sub. 29 - Three-room medium € 100.000 € 41.900 58,00 6,72 10,81
Sub. 30 - Three-room medium € 112.000 € 41.900 54,95 6,72 24,18
Sub. 31 - Three-room maxi € 112.000 € 49.900 60,20 6,72 3,60
Sub. 32 - Three-room medium € 100.000 € 41.900 58,00 6,72 6,62
Sub. 33 - Two-room € 110.000 € 39.900 41,40 - -
Possibility to add cellar at € 1.500,00 and garage at € 9.900,00.
Sub. 33: Last free apartment at your disposal!
(updated January 2025)


From the Sub. 24 to the Sub. 32
Energy class: C
Consumption: 78,05 KWh/m²a
Sub. 33
Energy class: G
Consumption: 192,38 KWh/m²a
Photogallery Planimetry